Home Company Profile Product Range Price List Order Now Feedback Contact us
Sensor Tap
Fly Insect Killer
Hand Dryer
Air Curtain
Currency Checker
Urinal Auto Systems
 
 
S.No. LENGTH VELOCITY AT NOZZLE WEIGHT DOOR HIGHT MOTOR (HP) MOTOR BLOWER SIZE PRICE
1 SAD 36" 18/19 m/s 20 App. 7' + 6" 0.33 1 2-8"x8" 8125.00
2 SAD 42" 18/19 m/s 28 App. 7' + 6" 0.33 1 2-8"x8" 8440.00
3 SAD 48" 18/19 m/s 30 App. 7' + 6" 0.33 1 2-8"x8" 9940.00
4 SAD 60" 18/19 m/s 40 App. 7' + 6" 0.33 2 4-8"x8" 15625.00
5 SAD 72" 18/19 m/s 47 App. 7' + 6" 0.33 1 4-8"x8" 16060.00
6 SAC 36" 20/21 m/s 28 App. 8.5' + 6" 0.45 1 2-9"x8" 10440.00
7 SAC 42" 20/21 m/s 30 App. 8.5' + 6" 0.45 1 2-9"x8" 10940.00
8 SAC 48" 20/21 m/s 32 App. 8.5' + 6" 0.45 1 2-9"x8" 11560.00
9 SAC 60" 20/21 m/s 45 App. 8.5' + 6" 0.45 2 4-9"x8" 18310.00
10 SAC 72" 20/21 m/s 55 App. 8.5' + 6" 0.45 2 4-9"x8" 18940.00
11 SAI 36" 22/24 m/s 31 App. 10.5' + 6" 0.66 1 2-10"x5" 11060.00
12 SAI 42" 22/24 m/s 35 App. 10.5' + 6" 0.66 1 2-10"x6" 11810.00
13 SAI 48" 22/24 m/s 40 App. 10.5' + 6" 0.66 2 3-10"x6" 16440.00
14 SAI 60" 22/24 m/s 60 App. 10.5' + 6" 0.66 2 2-10"x6" 19065.00
15 SAI 72" 22/24 m/s 78 App. 10.5' + 6" 0.66 2 4-10"x8" 20625.00
Home Company Profile Product Range Price List Order Now Feedback Contact us